MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: poliani   CITY:    STATE:  
ELEV:   647 m  LAT:  37° 12' 00" N  LONG:  22° 06' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.4  20.8   15:45   0.0    6:45   7.2   0.3   0.0   3.2  30.6   10:00     N
 2  12.7  22.7   16:00   0.2    6:30   6.7   1.0   0.0   2.7  33.8   12:30     N
 3  13.1  24.1   12:45   0.7    6:00   6.7   1.4   0.0   1.9  24.1   16:45    SW
 4  13.1  23.8   14:45   1.1    7:00   6.6   1.3   0.0   2.7  29.0   16:00   WSW
 5  13.1  22.7   16:00   3.8    6:30   6.4   1.2   0.0   2.1  24.1   12:15     S
 6  15.4  26.9   16:15   4.1    4:00   5.6   2.7   0.0   2.6  29.0   17:15   SSE
 7  20.4  27.3   15:45   9.4    1:00   1.2   3.3   0.0   4.3  51.5    5:00   SSE
 8  16.1  27.0   15:15   2.4    6:45   5.3   3.1   0.0   1.6  19.3   12:00   WNW
 9  17.4  29.1   12:00   4.8    6:00   4.4   3.6   0.0   1.8  20.9   12:15   SSE
10  17.1  26.4   14:15   6.4    6:45   3.9   2.7   0.0   2.1  22.5   14:15   WSW
11  13.5  22.1   14:30   5.1    7:00   5.5   0.6   0.0   2.4  22.5   13:45   SSE
12  14.7  20.6   14:30   7.9    6:30   4.0   0.3   0.2   0.6  12.9   12:00     S
13  12.8  21.2   11:00   4.3    6:30   5.9   0.3   1.2   1.8  22.5   13:15   SSE
14  11.7  21.2   14:00   1.8    6:45   6.9   0.3   0.0   2.9  25.7   15:45   SSE
15  14.8  20.6   14:00   9.9    6:45   3.9   0.4   4.2   2.9  25.7   22:45   SSE
16  15.3  21.3   12:30  11.8    6:30   3.4   0.4   3.0   2.6  22.5   13:00   SSE
17  15.2  21.0   15:30   8.8   23:00   3.4   0.3   2.2   3.2  25.7   15:00     W
18  12.9  20.7   14:45   5.6   00:00   5.8   0.4   0.0   2.6  20.9   13:30   WSW
19  12.1  22.3   14:45   0.5    6:45   7.2   0.9   0.0   2.1  35.4   12:00   WSW
20  14.7  24.8   16:45   3.2    6:30   5.7   2.1   0.2   2.3  22.5   13:00   WSW
21  16.4  27.4   14:00   4.8    6:45   4.9   3.1   0.0   1.6  17.7   12:15   SSE
22  16.2  24.4   11:30   6.7    5:15   4.3   2.3   0.0   4.3  37.0   15:15   SSE
23  15.0  28.1   13:30   4.4    4:00   5.5   2.2   0.2   1.3  22.5   12:45   WSW
24  21.6  29.7   15:15   9.7    3:00   1.9   5.1   0.0   6.1  48.3    8:00     S
25  15.3  23.8   16:45  10.0    5:45   3.6   0.6   0.6   1.9  41.8   12:00   SSE
26  13.9  22.6   13:30   5.4   00:00   5.3   1.0   0.2   2.7  25.7   14:45   WSW
27  13.4  24.4   15:15   1.4    6:15   6.7   1.8   0.0   2.1  24.1   15:00   WSW
28   5.4   7.2    0:15   3.7    6:00   3.5   0.0   0.0   0.0   0.0     ---   ---
29
30
31
-------------------------------------------------------------------------------------
    14.5  29.7    24     0.0     1   141.7  42.6  12.0   2.4  51.5     7     SSE

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  1
Min <= -18.0:  0
Max Rain: 4.19 ON 15/05/25
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration