MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2007

NAME: Vantage Pro2   CITY: Kalamata  Messinia   STATE: Kipoupoli 
ELEV:    15 m  LAT:  37° 00' 00" N  LONG:  22° 06' 00" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.1  15.5   3:00p   7.4   4:30a   7.2   0.0   0.0   7.4  20.9   8:00p   NNW
 2  10.1  14.7   1:15p   7.1   5:45a   8.2   0.0   4.0   9.5  48.3   7:00p     N
 3   8.6  12.5   3:00p   3.6   8:30a   9.7   0.0   0.0   7.7  30.6  12:45a   NNW
 4   7.9  12.5   1:30p   5.8   6:00a  10.3   0.0   0.0  10.6  51.5   4:00p     N
 5   7.7  11.8   2:15p   4.8  12:00m  10.6   0.0   0.0  11.4  45.1  10:30a     N
 6   8.3  14.0   2:30p   3.4   7:15a  10.0   0.0   0.0  10.9  40.2   1:15p   NNW
 7  10.7  14.0   1:45p   7.4   3:00a   7.6   0.0   8.6   6.1  24.1  12:15a   WNW
 8  10.5  11.4   6:30p   9.3   6:15a   7.8   0.0  18.4   5.0  32.2   6:15p   WNW
 9  11.6  14.9   1:15p   9.1   8:00a   6.7   0.0   0.0   3.1  17.7   1:00p    NW
10  12.1  15.2   1:00p   8.8   5:30a   6.2   0.0   2.0   7.6  32.2   2:15p     N
11  12.5  15.6   3:15p  10.3   8:00a   5.8   0.0  30.8   4.8  25.7   7:45a     N
12  12.6  16.3   1:30p   9.2   8:00a   5.7   0.0   0.0   3.7  19.3   3:15p   NNW
13  12.3  15.6   3:45p   9.6  12:00m   6.0   0.0   8.2   5.5  29.0   1:15p    SE
14  10.5  14.8   2:30p   8.5  12:00m   7.8   0.0  14.2   6.6  53.1   4:15p    NW
15  10.7  15.4   3:15p   7.2   6:30a   7.6   0.0   0.0   7.2  32.2   4:15a   NNW
16  10.6  14.6   1:45p   8.1   7:15a   7.7   0.0   7.8   5.0  33.8   4:30a     N
17  12.4  14.8   1:15p   9.9  12:15a   5.9   0.0   0.0  15.9  59.5   8:30a     N
18  10.7  14.3  12:15p   7.3   5:30a   7.6   0.0   0.0   5.0  22.5  12:15a   NNW
19  11.0  14.9   5:30p   8.3   7:00a   7.3   0.0   0.0   3.4  17.7   1:15p     N
20  12.1  16.2  11:30a   8.8   4:45a   6.2   0.0   0.0   4.3  22.5   7:15a     N
21  12.7  19.6   3:00p   7.8   5:15a   5.6   0.0   0.0   2.6  17.7   3:30p    NE
22  12.6  17.0  12:00p   9.1   4:45a   5.8   0.0   0.0   3.5  19.3   2:15p     N
23  13.1  16.7   3:45p   9.6   7:30a   5.2   0.0   0.0   4.0  33.8   6:15p    NE
24  13.7  17.4   3:30p   8.7  11:30p   4.6   0.0   0.0  12.4  46.7   3:45a    NE
25   9.4  10.4   2:00p   8.0   5:45a   8.8   0.0   0.6   1.6  14.5   5:15p   ENE
26  11.0  13.5  10:00a   9.2   5:00a   7.3   0.0   0.0   3.5  22.5  11:30p     S
27  10.7  14.6  12:15p   6.1   3:00a   7.6   0.0  23.0   6.9  54.7   2:30a     N
28  11.1  16.8   2:15p   7.0   6:45a   7.3   0.0   0.0   6.1  25.7   2:45p     N
-------------------------------------------------------------------------------------
    11.0  19.6    21     3.4     6   204.0   0.0 117.6   6.5  59.5    17       N

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 30.81 ON 11/02/07
Days of Rain: 10 (> .2 mm) 9 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration