MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2007
NAME: Vantage Pro2 CITY: Kalamata Messinia STATE: Kipoupoli
ELEV: 15 m LAT: 37° 00' 00" N LONG: 22° 06' 00" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 12.2 18.5 2:15p 6.2 5:00a 6.1 0.0 0.0 4.5 22.5 12:45a NNE
2 14.3 18.6 1:00p 10.6 1:00a 3.9 0.0 0.0 3.5 19.3 4:45p N
3 14.6 19.7 4:30p 9.7 6:30a 3.9 0.1 0.0 2.9 16.1 1:15p N
4 14.9 20.8 1:15p 10.6 4:30a 3.7 0.3 0.0 4.5 24.1 1:00p N
5 14.1 18.9 4:00p 8.8 3:45a 4.2 0.0 0.0 4.2 19.3 11:15a S
6 13.6 16.7 12:00p 10.2 7:15a 4.7 0.0 0.0 4.8 30.6 1:15p S
7 12.9 16.3 10:15a 9.9 7:30a 5.4 0.0 0.0 4.5 20.9 12:15p S
8 13.1 17.0 12:15p 9.4 6:30a 5.3 0.0 0.0 5.0 20.9 7:00a N
9 13.1 17.3 1:45p 9.4 5:45a 5.2 0.0 0.0 3.1 16.1 9:45a N
10 14.6 21.0 12:45p 10.6 5:00a 3.9 0.1 0.0 6.9 53.1 11:45p N
11 15.2 19.3 2:15p 12.3 12:00m 3.2 0.0 0.0 15.9 51.5 5:45a N
12 12.3 16.6 1:00p 8.2 7:30a 6.0 0.0 0.0 5.5 29.0 12:15a SE
13 12.3 17.5 2:45p 7.8 7:45a 6.0 0.0 0.4 4.2 24.1 1:30p NNW
14 12.1 15.9 2:00p 8.4 10:30p 6.2 0.0 0.2 11.1 45.1 6:00a N
15 11.4 16.8 3:30p 5.7 6:30a 6.9 0.0 0.0 6.9 30.6 1:30p N
16 12.7 18.0 3:00p 7.1 5:00a 5.6 0.0 0.0 5.0 30.6 12:30p N
17 12.6 17.6 3:30p 7.1 7:15a 5.7 0.0 0.0 4.8 22.5 1:15p N
18 14.6 20.7 1:30p 10.4 11:45p 4.0 0.3 0.0 10.1 35.4 4:00p WNW
19 12.1 15.9 12:15p 8.0 6:00a 6.2 0.0 0.0 5.0 29.0 1:00p N
20 14.5 18.4 3:45p 9.9 6:30a 3.8 0.0 0.0 13.5 57.9 7:30p SE
21 15.1 17.4 2:00a 11.6 12:00m 3.2 0.0 0.0 10.9 54.7 2:00a S
22 11.5 13.7 7:00p 9.2 12:00m 6.8 0.0 22.8 5.6 40.2 7:15p WNW
23 10.4 15.2 1:15p 8.2 3:45a 7.9 0.0 18.8 7.1 43.5 4:15p SE
24 10.9 15.7 2:30p 7.2 6:00a 7.4 0.0 3.2 7.6 30.6 2:15p NNW
25 12.0 16.3 12:45p 8.4 7:00a 6.1 0.0 0.4 6.9 24.1 7:00p NNW
26 12.3 16.3 2:45p 8.2 5:15a 6.0 0.0 0.0 6.3 20.9 4:15p NNW
27 13.2 18.5 4:30p 8.4 6:45a 5.1 0.0 0.2 5.3 30.6 8:00p N
28 12.9 17.6 2:45p 8.8 3:45a 5.3 0.0 0.0 3.5 20.9 3:00p E
29 14.9 22.7 2:45p 9.6 6:45a 4.0 0.6 0.0 5.3 37.0 4:45p NW
30 14.6 19.8 1:00p 8.9 6:30a 3.9 0.1 0.0 3.4 22.5 1:30p NE
31 14.1 18.0 4:15p 12.0 12:00m 4.2 0.0 4.0 5.6 30.6 8:00p N
-------------------------------------------------------------------------------------
13.2 22.7 29 5.7 15 159.8 1.5 50.0 6.2 57.9 20 N
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 22.81 ON 22/03/07
Days of Rain: 8 (> .2 mm) 4 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration