MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2007
NAME: DAVIS VANTAGE PRO2 WIRELESS CITY: Kalamata Kipoupoli STATE: Creece
ELEV: 15 m LAT: 37° 00' 00" N LONG: 22° 06' 00" W
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 19.8 23.4 13:00 16.9 6:15 0.2 1.7 3.0 4.3 29.0 19:15 SSE
2 19.8 23.2 14:45 16.8 23:00 0.2 1.6 0.6 5.8 35.4 0:45 W
3 18.7 22.5 13:15 15.4 8:00 0.8 1.1 0.0 2.4 17.7 1:30 SE
4 17.7 20.6 12:45 15.7 6:15 1.0 0.5 1.2 2.7 22.5 2:00 S
5 17.0 22.1 14:45 13.4 6:45 2.1 0.8 0.0 3.9 25.7 12:30 W
6 14.5 18.1 14:15 11.2 00:00 3.8 0.0 0.0 8.0 33.8 17:45 NNW
7 12.9 17.4 12:45 9.6 3:15 5.4 0.0 0.0 4.0 19.3 16:30 NNW
8 13.9 18.5 14:00 10.1 23:30 4.4 0.0 0.0 6.9 29.0 16:30 NNW
9 13.4 17.8 14:15 8.7 5:45 4.9 0.0 4.4 4.0 30.6 00:00 NNW
10 13.3 16.8 7:00 9.2 18:15 5.0 0.0 15.0 11.3 56.3 14:15 NW
11 11.5 16.2 12:30 6.9 5:00 6.8 0.0 0.0 4.8 24.1 0:45 NNW
12 13.7 16.6 15:00 10.8 3:30 4.6 0.0 15.0 3.9 30.6 17:45 NNW
13 14.6 18.8 12:00 11.8 3:30 3.7 0.0 0.8 2.4 14.5 4:30 NNW
14 14.2 17.0 15:30 12.4 18:30 4.1 0.0 17.2 3.4 53.1 14:00 SE
15 17.3 20.4 12:45 13.5 3:15 1.4 0.4 2.8 7.7 35.4 11:45 SSE
16 18.0 20.9 14:15 13.6 7:45 1.1 0.8 0.0 8.0 43.5 21:45 SE
17 17.4 20.2 10:30 11.6 13:15 1.3 0.5 19.6 15.9 54.7 18:30 ESE
18 10.8 14.0 11:45 8.4 00:00 7.5 0.0 28.8 4.5 48.3 12:30 NNW
19 9.9 13.8 14:30 7.9 1:15 8.4 0.0 4.4 4.8 27.4 15:30 NNW
20 11.3 15.9 12:30 7.2 6:30 7.0 0.0 0.0 6.3 24.1 8:00 NNW
21 11.7 16.0 14:00 8.2 5:45 6.7 0.0 0.0 4.7 19.3 2:15 NNW
22 11.8 16.3 14:15 8.3 7:15 6.5 0.0 0.0 4.8 17.7 5:00 NNW
23 11.8 16.2 13:45 8.5 5:45 6.5 0.0 0.0 4.2 17.7 2:45 NNW
24 12.8 16.4 13:00 10.5 7:30 5.5 0.0 0.0 3.7 16.1 1:15 NNW
25 13.6 18.2 13:45 9.8 5:15 4.7 0.0 0.0 2.3 16.1 2:00 NNW
26 14.1 18.7 12:45 10.2 7:45 4.2 0.0 0.0 2.6 17.7 20:45 NNW
27 15.3 19.6 12:30 12.6 7:30 3.1 0.1 0.0 3.5 19.3 1:00 NNW
28 14.1 17.6 12:30 11.2 00:00 4.2 0.0 0.0 2.3 16.1 1:00 NNW
29 12.6 16.9 13:45 8.6 5:45 5.7 0.0 0.0 1.8 19.3 18:30 NE
30 13.8 17.9 10:45 11.1 5:00 4.5 0.0 2.4 3.1 27.4 11:00 N
-------------------------------------------------------------------------------------
14.4 23.4 1 6.9 11 125.2 7.5 115.2 4.9 56.3 10 NNW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 28.80 ON 18/11/07
Days of Rain: 13 (> .2 mm) 10 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration